1997 Ferrari 550 Maranello
by tomas on Aug.04, 2009, under cars, ferrari
| General | |
| Manufacturer | Ferrari |
| Model | 550 Maranello 1997 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $213,990 |
| Dimensions | |
| Length | 4550 mm / 179.1 in |
| Width | 1935 mm / 76.2 in |
| Height | 1277 mm / 50.3 in |
| Wheelbase | 2500 mm / 98.4 in |
| Weight | 1690 kg / 3,726 lbs |
| Front /Rear Track | F 1632 mm / 64.3 in R 1586 mm / 62.4 in |
| Engine | |
| Configuration | 5.5 Liter V12 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 5474 cc / 334.0 cu |
| Power | 361.7 kW / 485.0 bhp at 7000 rpm |
| Bore | 88 mm / 3.5 in |
| Stroke | 75 mm / 3.0 in |
| Compression Ratio | 10.8:1 |
| Bhp / Liter | 88.6 bhp |
| Redline | 7700 rpm |
| Classis & Body | |
| Body / Frame | Aluminium Alloy |
| Steering | Rack & Pinion w/ Variable Power Assist |
| Brake Type | Vented Discs w/ Vacuum Assist & ABS |
| Brake Size | F 330 mm / 13.0 in R 310 mm / 12.2 in |
| Wheels | F 45.7 x 21.6 cm / 18.0 x 8.5 in R 45.7 x 26.7 cm / 18.0 x 10.5 in |
| Tyres | F 255/40ZR-18 R 295/35ZR-18 |
| Transmission | |
| Gear Type | 6 Speed Manual |
| Final Drive | 3.91:1 |
| 1st Gear Ratio | 3.15:1 |
| 2nd Gear Ratio | 2.18:1 |
| 3rd Gear Ratio | 1.57:1 |
| 4th Gear Ratio | 1.19:1 |
| 5th Gear Ratio | 0.94:1 |
| 6th Gear Ratio | 0.76:1 |
| Performance | |
| Top Speed | 319.9 kph / 198.8 mph |
| 0 – 62 mph | 4.3 seconds |
| 0 – 100 mph | 10.1 seconds |
| 0 – źmile | 12.6 seconds |
|
|
