2000 BMW Z8
by tomas on Aug.03, 2009, under bmw, cars
| General | |
| Manufacturer | BMW |
| Model | Z8 2000 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $130,000 |
| Dimensions | |
| Length | 4400 mm / 173.2 in |
| Width | 1830 mm / 72.0 in |
| Height | 1317 mm / 51.9 in |
| Wheelbase | 2505 mm / 98.6 in |
| Weight | 1660 kg / 3,660 lbs |
| Front /Rear Track | F 1552 mm / 61.1 in R 1568 mm / 61.7 in |
| Engine | |
| Configuration | 4.9 Liter V8 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 4941 cc / 301.5 cu |
| Power | 298.3 kW / 400.0 bhp at 6600 rpm |
| Bore | 94 mm / 3.7 in |
| Stroke | 89 mm / 3.5 in |
| Compression Ratio | 11:1 |
| Bhp / Liter | 80.96 bhp |
| Redline | 7000 rpm |
| Classis & Body | |
| Body / Frame | Aluminium Stampings |
| Steering | Speed-Sensitive Rack & Pinion w/ Power Assist |
| Brake Type | Vented Discs w/ Vacuum Assist & ABS |
| Brake Size | F 334 mm / 13.1 in R 328 mm / 12.9 in |
| Wheels | F 45.7 x 20.3 cm / 18.0 x 8.0 in R 45.7 x 22.9 cm / 18.0 x 9.0 in |
| Tyres | F 245/45ZR-18 R 275/40ZR-18 |
| Transmission | |
| Gear Type | 6 Speed Manual |
| Final Drive | 3.15:1 |
| 1st Gear Ratio | 4.23:1 |
| 2nd Gear Ratio | 2.53:1 |
| 3rd Gear Ratio | 1.67:1 |
| 4th Gear Ratio | 1.23:1 |
| 5th Gear Ratio | 1:1 |
| 6th Gear Ratio | 0.83:1 |
| Performance | |
| Top Speed | 249.9 kph / 155.3 mph |
| 0 – 62 mph | 4.7 seconds |
| 0 – 100 mph | 10.6 seconds |
| 0 – źmile | 12.9 seconds |
|
|
|

