2000 Honda S2000
by tomas on Aug.04, 2009, under Honda, cars
| General | |
| Manufacturer | Honda |
| Model | S2000 2000 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $32,400 |
| Dimensions | |
| Length | 4120 mm / 162.2 in |
| Width | 1750 mm / 68.9 in |
| Height | 1285 mm / 50.6 in |
| Wheelbase | 2400 mm / 94.5 in |
| Weight | 1274 kg / 2,809 lbs |
| Front /Rear Track | F 1470 mm / 57.9 in R 1510 mm / 59.4 in |
| Engine | |
| Configuration | 2.0 Liter VTEC Inline 4 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 1997 cc / 121.9 cu |
| Power | 179 kW / 240.0 bhp at 8300 rpm |
| Bore | 87 mm / 3.4 in |
| Stroke | 84 mm / 3.3 in |
| Compression Ratio | 11:1 |
| Bhp / Liter | 120.18 bhp |
| Redline | 9000 rpm |
| Classis & Body | |
| Body / Frame | Unit Steel |
| Steering | Rack & Pinion w/ Electric Power Assist |
| Brake Type | Vented Discs w/ Vacuum Assist & ABS |
| Brake Size | F 300 mm / 11.8 in R 282 mm / 11.1 in |
| Wheels | F 40.6 x 16.5 cm / 16.0 x 6.5 in R 40.6 x 19.1 cm / 16.0 x 7.5 in |
| Tyres | F 205/55VR-16 R 225/50VR-16 |
| Transmission | |
| Gear Type | 6 Speed Manual |
| Final Drive | 4.1:1 |
| 1st Gear Ratio | 3.13:1 |
| 2nd Gear Ratio | 2.05:1 |
| 3rd Gear Ratio | 1.48:1 |
| 4th Gear Ratio | 1.16:1 |
| 5th Gear Ratio | 0.97:1 |
| 6th Gear Ratio | 0.81:1 |
| Performance | |
| Top Speed | 241.4 kph / 150 mph |
| 0 – 62 mph | 6.2 seconds |
| 0 – 100 mph | 15.6 seconds |
| 0 – źmile | 14.8 seconds |
|
|
