2001 BMW E46 M3 GTR
by tomas on Aug.03, 2009, under bmw, cars
| General | |
| Manufacturer | BMW |
| Model | E46 M3 GTR 2001 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4612 mm / 181.6 in |
| Width | 1900 mm / 74.8 in |
| Height | 1320 mm / 52.0 in |
| Wheelbase | 2731 mm / 107.5 in |
| Weight | 1100 kg / 2,425 lbs |
| Front /Rear Track | F 1609 mm / 63.3 in R 1602 mm / 63.1 in |
| Engine | |
| Configuration | 4.0 Liter V8 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 3997 cc / 243.9 cu |
| Power | 298.3 kW / 400.0 bhp at 7500 rpm |
| Bore | 72 mm / 2.8 in |
| Stroke | 94 mm / 3.7 in |
| Compression Ratio | 13:1 |
| Bhp / Liter | 100.08 bhp |
| Redline | 8500 rpm |
| Classis & Body | |
| Body / Frame | Unit Steel |
| Steering | Rack & Pinion w/ Elctro Hydraulic Power Assist |
| Brake Type | Vented Discs w/ Vacuum Assist & ABS |
| Brake Size | F 380 mm / 15.0 in R 313 mm / 12.3 in |
| Wheels | F 45.7 x 27.9 cm / 18.0 x 11.0 in R 45.7 x 27.9 cm / 18.0 x 11.0 in |
| Tyres | F Yokohama Racing 290/640-18 R Yokohama Racing 290/680-18 |
| Transmission | |
| Gear Type | Hewland 6 Speed Manual |
| Final Drive | 3.87:1 |
| 1st Gear Ratio | 2.5:1 |
| 2nd Gear Ratio | 2.07:1 |
| 3rd Gear Ratio | 1.69:1 |
| 4th Gear Ratio | 1.38:1 |
| 5th Gear Ratio | 1.18:1 |
| 6th Gear Ratio | 1.04:1 |
| Performance | |
| Top Speed | Not Available |
| 0 – 62 mph | Not Available |
| 0 – 100 mph | Not Available |
| 0 – źmile | Not Available |
|
|
