2002 Audi RS6
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS6 2002 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4852 mm / 191.0 in |
| Width | 1850 mm / 72.8 in |
| Height | 1426 mm / 56.1 in |
| Wheelbase | 2759 mm / 108.6 in |
| Weight | 1840 kg / 4,057 lbs |
| Front /Rear Track | F 1578 mm / 62.1 in R 1587 mm / 62.5 in |
| Engine | |
| Configuration | 4.2 Liter Biturbo V8 |
| Valvetrain | DOHC 5 Valves / Cylinder |
| Displacement | 4172 cc / 254.6 cu |
| Power | 335.6 kW / 450.0 bhp at 5700 rpm |
| Bore | 84.5 mm / 3.3 in |
| Stroke | 93 mm / 3.7 in |
| Compression Ratio | 9.3:1 |
| Bhp / Liter | 107.86 bhp |
| Redline | Not Available |
| Classis & Body | |
| Body / Frame | Full Galvanized Steel |
| Steering | Rack & Pinion w/ Power Assist |
| Brake Type | Dual-Circuits Brake System w/ Eight-Piston High Performance Front Brakes, Vented Discs, ESP, Diagonal Split, Electronic Brake-Force Distribution, Brake Servo & ABS |
| Brake Size | Not Available Not Available |
| Wheels | F 45 x 21 cm / 17.7 x 8.3 in R 45 x 21 cm / 17.7 x 8.3 in |
| Tyres | F 255/40R-18 R 255/40R-18 |
| Transmission | |
| Gear Type | 5 Speed Tiptronic |
| Final Drive | 3.2:1 |
| 1st Gear Ratio | 3.57:1 |
| 2nd Gear Ratio | 2.2:1 |
| 3rd Gear Ratio | 1.51:1 |
| 4th Gear Ratio | 1:1 |
| 5th Gear Ratio | 0.8:1 |
| Performance | |
| Top Speed | 249.9 kph / 155.3 mph |
| 0 – 62 mph | 4.9 seconds |
| 0 – 100 mph | Not Available |
| 0 – źmile | Not Available |
| Not Available
|
|

