2002 BMW M Coupe
by tomas on Aug.03, 2009, under bmw, cars
| General | |
| Manufacturer | BMW |
| Model | M Coupe 2002 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $44,990 |
| Dimensions | |
| Length | 4025 mm / 158.5 in |
| Width | 1740 mm / 68.5 in |
| Height | 1280 mm / 50.4 in |
| Wheelbase | 2459 mm / 96.8 in |
| Weight | 1465 kg / 3,230 lbs |
| Front /Rear Track | F 1422 mm / 56.0 in R 1492 mm / 58.7 in |
| Engine | |
| Configuration | 3.2 Liter Inline 6 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 3246 cc / 198.1 cu |
| Power | 234.9 kW / 315.0 bhp at 7400 rpm |
| Bore | 87 mm / 3.4 in |
| Stroke | 91 mm / 3.6 in |
| Compression Ratio | 11.5:1 |
| Bhp / Liter | 97.04 bhp |
| Redline | 7600 rpm |
| Classis & Body | |
| Body / Frame | Not Available |
| Steering | Speed Sensitive Variable-Assisted Power Steering |
| Brake Type | Vented Discs w/ Vacuum Assist, Dynamic Stability Control (DSC) & High-Performance Tuned ABS |
| Brake Size | F 315 mm / 12.4 in R 312 mm / 12.3 in |
| Wheels | F 43.2 x 19.1 cm / 17.0 x 7.5 in R 43.2 x 22.9 cm / 17.0 x 9.0 in |
| Tyres | F 225/45ZR-17 R 245/40ZR-17 |
| Transmission | |
| Gear Type | 5 Speed Manual |
| Final Drive | 3.15:1 |
| 1st Gear Ratio | 4.21:1 |
| 2nd Gear Ratio | 2.49:1 |
| 3rd Gear Ratio | 1.66:1 |
| 4th Gear Ratio | 1.24:1 |
| 5th Gear Ratio | 1:1 |
| Performance | |
| Top Speed | 249.9 kph / 155.3 mph |
| 0 – 62 mph | 5.3 seconds |
| 0 – 100 mph | Not Available |
| 0 – źmile | Not Available |
|
|
