2005 Audi RS4
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS4 2005 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4589 mm / 180.7 in |
| Width | 1816 mm / 71.5 in |
| Height | 1415 mm / 55.7 in |
| Wheelbase | 2648 mm / 104.3 in |
| Weight | 1650 kg / 3,638 lbs |
| Front /Rear Track | F 1559 mm / 61.4 in R 1569 mm / 61.8 in |
| Engine | |
| Configuration | 4.2 Liter V8 |
| Valvetrain | DOHC 4 Valves / Cylinder |
| Displacement | 4163 cc / 254.0 cu |
| Power | 313.2 kW / 420.0 bhp at 7800 rpm |
| Bore | 84.5 mm / 3.3 in |
| Stroke | 92.8 mm / 3.7 in |
| Compression Ratio | 12.5:1 |
| Bhp / Liter | 100.89 bhp |
| Redline | 8250 rpm |
| Classis & Body | |
| Body / Frame | Fully Galvanised, Unit Steel Body w/ Crumple Zones |
| Steering | Maintenance-Free Rack & Pinion w/ Power Assist |
| Brake Type | Dual-Circuit Brake System w/ Diagonal Split, Tandem Brake Booster, Ventilated Discs, Electronic Stability Program (ESP), Electronic Brake Force Distribution (EBD) & ABS |
| Brake Size | F 365 mm / 14.4 in R 324 mm / 12.8 in |
| Wheels | F 45 x 21 cm / 17.7 x 8.3 in R 45 x 21 cm / 17.7 x 8.3 in |
| Tyres | F 255/40R-18 R 255/40R-18 |
| Transmission | |
| Gear Type | 6 Speed Manual |
| Final Drive | 4.11:1 |
| 1st Gear Ratio | 3.67:1 |
| 2nd Gear Ratio | 2.21:1 |
| 3rd Gear Ratio | 1.52:1 |
| 4th Gear Ratio | 1.13:1 |
| 5th Gear Ratio | 0.92:1 |
| 6th Gear Ratio | 0.78:1 |
| Performance | |
| Top Speed | 249.9 kph / 155.3 mph |
| 0 – 62 mph | 4.8 seconds |
| 0 – 100 mph | Not Available |
| 0 – źmile | Not Available |
| EPA City / Highway | Not Available
|

