2007 Brabus SLR McLaren Roadster
by tomas on Aug.04, 2009, under brabus, cars
| General | |
| Manufacturer | Brabus |
| Model | SLR McLaren Roadster 2007 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4656 mm / 183.3 in |
| Width | 1908 mm / 75.1 in |
| Height | 1261 mm / 49.6 in |
| Wheelbase | 2700 mm / 106.3 in |
| Weight | Not Available |
| Front /Rear Track | F 1638 mm / 64.5 in R 1569 mm / 61.8 in |
| Engine | |
| Configuration | 5.5-liter V8 |
| Valvetrain | SOHC, 3 Valves per Cyl |
| Displacement | 5439 cc / 331.9 cu |
| Power | 484.7 kW / 650.0 bhp at 6500 rpm |
| Bore | 97 mm / 3.8 in |
| Stroke | 92 mm / 3.6 in |
| Compression Ratio | 8.8:1 |
| Bhp / Liter | 119.51 bhp |
| Redline | Not Available |
| Classis & Body | |
| Body / Frame | Carbon Fibre & Compsite Body & Chassis |
| Steering | Rack & Pinion w/Speed Sensitive Assist |
| Brake Type | Internally Vented Carbon Discs w/8-Piston Calipers, ESP, SBC |
| Brake Size | F 370 mm / 14.6 in R 360 mm / 14.2 in |
| Wheels | F 50.8 x 24.1 cm / 20.0 x 9.5 in R 50.8 x 29.2 cm / 20.0 x 11.5 in |
| Tyres | F 255/30 ZR 20 R 305/25 ZR 20 |
| Transmission | |
| Gear Type | 5-Speed Auto w/Speedshift System |
| Final Drive | Not Available |
| 1st Gear Ratio | 3.56:1 |
| 2nd Gear Ratio | 2.19:1 |
| 3rd Gear Ratio | 1.41:1 |
| 4th Gear Ratio | 1:1 |
| 5th Gear Ratio | 0.831:1 |
| Performance | |
| Top Speed | 336.4 kph / 209 mph |
| 0 – 62 mph | 3.6 seconds |
| 0 – 100 mph | Not Available |
| 0 – źmile | Not Available |
|
|
