2008 Dodge Viper SRT-10
by tomas on Aug.04, 2009, under cars, dodge
| General | |
| Manufacturer | Dodge |
| Model | Viper SRT-10 2008 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $84,795 |
| Dimensions | |
| Length | 4459 mm / 175.6 in |
| Width | 1911 mm / 75.2 in |
| Height | 1210 mm / 47.6 in |
| Wheelbase | 2510 mm / 98.8 in |
| Weight | 1560 kg / 3,439 lbs |
| Front /Rear Track | F 1469 mm / 57.8 in R 1547 mm / 60.9 in |
| Engine | |
| Configuration | 8.4 Liter V10 |
| Valvetrain | Chain-Driven Pushrod OHV, 2 Valves per Cyl |
| Displacement | 8382 cc / 511.5 cu |
| Power | 447.4 kW / 600.0 bhp at 6100 rpm |
| Bore | 103 mm / 4.1 in |
| Stroke | 106 mm / 4.2 in |
| Compression Ratio | 10.2:1 |
| Bhp / Liter | 71.58 bhp |
| Redline | Not Available |
| Classis & Body | |
| Body / Frame | ZB SMC & RIm Panels over Tubular Steel Spaceframe |
| Steering | Not Available |
| Brake Type | Ventilated Discs w/Brembro 4-Piston Fixed Calipers, Vacuum Power Assist, ABS |
| Brake Size | F 356 mm / 14.0 in R 356 mm / 14.0 in |
| Wheels | F 45.7 x 25.4 cm / 18.0 x 10.0 in R 48.3 x 33 cm / 19.0 x 13.0 in |
| Tyres | F P275/35ZR-18 95Y Michelin Pilot Sport 2 R P345/30ZR19 105Y Michelin Pilot Sport 2 |
| Transmission | |
| Gear Type | Tremec TR6060 6-Speed Manual |
| Final Drive | 3.07:1 |
| 1st Gear Ratio | 2.66:1 |
| 2nd Gear Ratio | 1.78:1 |
| 3rd Gear Ratio | 1.3:1 |
| 4th Gear Ratio | 1:1 |
| 5th Gear Ratio | 0.74:1 |
| 6th Gear Ratio | 0.5:1 |
| Performance | |
| Top Speed | 325.1 kph / 202 mph |
| 0 – 62 mph | 3.6 seconds |
| 0 – 100 mph | 8 seconds |
| 0 – źmile | 11 seconds |
|
|
