2009 Bentley Continental Flying Spur Speed
by tomas on Aug.03, 2009, under Bentley, cars
| General | |
| Manufacturer | Bentley |
| Model | Continental Flying Spur Speed 2009 |
| Powertrain Layout | Front Engine / 4WD |
| Base Price | $169,990 |
| Dimensions | |
| Length | 5290 mm / 208.3 in |
| Width | 2118 mm / 83.4 in |
| Height | 1465 mm / 57.7 in |
| Wheelbase | 3065 mm / 120.7 in |
| Weight | 2477.02 kg / 5,461 lbs |
| Front /Rear Track | F 1623 mm / 63.9 in R 1607 mm / 63.3 in |
| Engine | |
| Configuration | 6.0 Liter Twin Turbocharged W12 |
| Valvetrain | Chain Driven DOHC, 4 Valves per Cyl |
| Displacement | 5998 cc / 366.0 cu |
| Power | 447.4 kW / 600.0 bhp at 6000 rpm |
| Bore | 84 mm / 3.3 in |
| Stroke | 90.2 mm / 3.6 in |
| Compression Ratio | 9:1 |
| Bhp / Liter | Not Available |
| Redline | Not Available |
| Classis & Body | |
| Body / Frame | Unit Steel |
| Steering | Rack & Pinion w/Power Assist |
| Brake Type | Carbon Fiber Cross Drilled Discs w/ESP |
| Brake Size | Not Available Not Available |
| Wheels | F 50.8 x 24.1 cm / 20.0 x 9.5 in R 50.8 x 24.1 cm / 20.0 x 9.5 in |
| Tyres | F 275/35×20 Pirelli P-Zero R 275/35×20 Pirelli P-Zero |
| Transmission | |
| Gear Type | ZF 6-Speed Automatic |
| Final Drive | 3.526:1 |
| 1st Gear Ratio | 4.17:1 |
| 2nd Gear Ratio | 2.34:1 |
| 3rd Gear Ratio | 1.52:1 |
| 4th Gear Ratio | 1.14:1 |
| 5th Gear Ratio | 0.87:1 |
| 6th Gear Ratio | 0.69:1 |
| Performance | |
| Top Speed | 321.9 kph / 200 mph |
| 0 – 62 mph | 4.5 seconds |
| 0 – 100 mph | 10.5 seconds |
| 0 – źmile | Not Available |
]![]() ![]() |
|

