2009 Bugatti Veyron 16.4 Grand Sport
by tomas on Aug.04, 2009, under bugatti, cars
| ral | |
| Manufacturer | Bugatti |
| Model | Veyron 16.4 Grand Sport 2009 |
| Powertrain Layout | mid-engine / 4wd |
| Base Price | Not Available |
| Dimensions | |
| Length | 4462.78 mm / 175.7 in |
| Width | 1998.98 mm / 78.7 in |
| Height | 1203.95 mm / 47.4 in |
| Wheelbase | 2710.18 mm / 106.7 in |
| Weight | 1972.3 kg / 4,348 lbs |
| Front /Rear Track | Not Available Not Available
|
| Engine | |
| Configuration | Quad-Turbocharged 16 Cylinder |
| Valvetrain | 2009 Bugatti Veyron 16.4 Grand Sport |
| Displacement | 7993 cc / 487.8 cu |
| Power | 746.4 kW / 1,000.9 bhp at 6000 rpm |
| Bore | 86 mm / 3.4 in |
| Stroke | 86 mm / 3.4 in |
| Compression Ratio | 9:1 |
| Bhp / Liter | 125.23 bhp |
| Redline | Not Available |
| Classis & Body | |
| Body / Frame | Aluminum Panels over Carbon Fibre Monocoque w/Aluminum Front Subframe, Hybrid VCarbon/Stainless Steel Rear Subframe |
| Steering | Not Available |
| Brake Type | Not Available |
| Brake Size | Not Available Not Available |
| Wheels | Not Available Not Available |
| Tyres | Not Available Not Available |
| Transmission | |
| Gear Type | Electronically-Controlled Ricardo 7-Speed e/Dual-Clutch |
| Final Drive | Not Available |
| Performance | |
| Top Speed | 407.0 kph / 252.9 mph |
| 0 – 62 mph | 2.7 seconds |
| 0 – 100 mph | Not Available |
| 0 – źmile | 10.5 seconds |
|
|
