audi
2006 Audi TT Coupe 3.2 Quattro
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | TT Coupe 3.2 Quattro 2006 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4041 mm / 159.1 in |
| Width | 1764 mm / 69.4 in |
| Height | 1345 mm / 53.0 in |
| Wheelbase | 2429 mm / 95.6 in |
| Weight | 1520 kg / 3,351 lbs |
| Front /Rear Track | F 1528 mm / 60.2 in R 1505 mm / 59.3 in |
2005 Audi S8 5.2 FSI Quattro
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | S8 5.2 FSI Quattro 2005 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 5062 mm / 199.3 in |
| Width | 1897 mm / 74.7 in |
| Height | 1424 mm / 56.1 in |
| Wheelbase | 2944 mm / 115.9 in |
| Weight | 1940 kg / 4,277 lbs |
| Front /Rear Track | F 1620 mm / 63.8 in R 1607 mm / 63.3 in |
2004 Audi S4 Quattro
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | S4 Quattro 2004 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4586 mm / 180.6 in |
| Width | 1772 mm / 69.8 in |
| Height | 1427 mm / 56.2 in |
| Wheelbase | 2648 mm / 104.3 in |
| Weight | 1660 kg / 3,660 lbs |
| Front /Rear Track | F 1522 mm / 59.9 in R 1522 mm / 59.9 in |
2002 Audi S3 Quattro
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | S3 Quattro 2002 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4159 mm / 163.7 in |
| Width | 1763 mm / 69.4 in |
| Height | 1415 mm / 55.7 in |
| Wheelbase | 2519 mm / 99.2 in |
| Weight | 1420 kg / 3,131 lbs |
| Front /Rear Track | F 1527 mm / 60.1 in R 1503 mm / 59.2 in |
2008 Audi RS6 Sedan
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS6 Sedan 2008 |
| Powertrain Layout | Front Engine/AWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4928 mm / 194.0 in |
| Width | 1889 mm / 74.4 in |
| Height | 1456 mm / 57.3 in |
| Wheelbase | 2846 mm / 112.0 in |
| Weight | Not Available |
| Front /Rear Track | F 1614 mm / 63.5 in R 1637 mm / 64.4 in |
2008 Audi RS6 Avant
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS6 Avant 2008 |
| Powertrain Layout | Front Engine/AWD |
| Base Price | $132 |
| Dimensions | |
| Length | 4928 mm / 194.0 in |
| Width | 1889 mm / 74.4 in |
| Height | 1460 mm / 57.5 in |
| Wheelbase | 2846 mm / 112.0 in |
| Weight | 2025 kg / 4,464 lbs |
| Front /Rear Track | F 1614 mm / 63.5 in R 1637 mm / 64.4 in |
Audi RS6 Avant
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS6 Avant 2002 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4852 mm / 191.0 in |
| Width | 1850 mm / 72.8 in |
| Height | 1430 mm / 56.3 in |
| Wheelbase | 2759 mm / 108.6 in |
| Weight | 1865 kg / 4,112 lbs |
| Front /Rear Track | F 1578 mm / 62.1 in R 1587 mm / 62.5 in |
2002 Audi RS6
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS6 2002 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4852 mm / 191.0 in |
| Width | 1850 mm / 72.8 in |
| Height | 1426 mm / 56.1 in |
| Wheelbase | 2759 mm / 108.6 in |
| Weight | 1840 kg / 4,057 lbs |
| Front /Rear Track | F 1578 mm / 62.1 in R 1587 mm / 62.5 in |
2005 Audi RS4
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | RS4 2005 |
| Powertrain Layout | Front Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4589 mm / 180.7 in |
| Width | 1816 mm / 71.5 in |
| Height | 1415 mm / 55.7 in |
| Wheelbase | 2648 mm / 104.3 in |
| Weight | 1650 kg / 3,638 lbs |
| Front /Rear Track | F 1559 mm / 61.4 in R 1569 mm / 61.8 in |
2006 Audi R8
by tomas on Aug.03, 2009, under audi, cars
| General | |
| Manufacturer | Audi |
| Model | R8 2006 |
| Powertrain Layout | Mid Engine / Full-Time 4WD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4431 mm / 174.4 in |
| Width | 2029 mm / 79.9 in |
| Height | 1249 mm / 49.2 in |
| Wheelbase | 2650 mm / 104.3 in |
| Weight | 1560 kg / 3,439 lbs |
| Front /Rear Track | F 1632 mm / 64.3 in R 1587 mm / 62.5 in |