Chevrolet
2009 Chevrolet Corvette ZR1
by tomas on Aug.04, 2009, under Chevrolet, cars
| General | |
| Manufacturer | Chevrolet |
| Model | Corvette ZR1 2009 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4476 mm / 176.2 in |
| Width | 1928 mm / 75.9 in |
| Height | 1244 mm / 49.0 in |
| Wheelbase | 2685 mm / 105.7 in |
| Weight | 1520 kg / 3,351 lbs |
| Front /Rear Track | Not Available Not Available |
2003 Chevrolet Corvette C5 Coupe 50th Anniversary
by tomas on Aug.04, 2009, under Chevrolet, cars
| General | |
| Manufacturer | Chevrolet |
| Model | Corvette C5 Coupe 50th Anniversary 2003 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4565 mm / 179.7 in |
| Width | 1869 mm / 73.6 in |
| Height | 1212 mm / 47.7 in |
| Wheelbase | 2655 mm / 104.5 in |
| Weight | 1458 kg / 3,214 lbs |
| Front /Rear Track | F 1572 mm / 61.9 in R 1575 mm / 62.0 in |
2005 Chevrolet Corvette C6 Z06
by tomas on Aug.04, 2009, under Chevrolet, Ford, cars
| General | |
| Manufacturer | Chevrolet |
| Model | C6 Z06 2005 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4460 mm / 175.6 in |
| Width | 1928 mm / 75.9 in |
| Height | 1244 mm / 49.0 in |
| Wheelbase | 2685 mm / 105.7 in |
| Weight | 1420 kg / 3,131 lbs |
| Front /Rear Track | Not Available Not Available |