Honda
2000 Honda S2000
by tomas on Aug.04, 2009, under Honda, cars
| General | |
| Manufacturer | Honda |
| Model | S2000 2000 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | $32,400 |
| Dimensions | |
| Length | 4120 mm / 162.2 in |
| Width | 1750 mm / 68.9 in |
| Height | 1285 mm / 50.6 in |
| Wheelbase | 2400 mm / 94.5 in |
| Weight | 1274 kg / 2,809 lbs |
| Front /Rear Track | F 1470 mm / 57.9 in R 1510 mm / 59.4 in |
2002 Honda Civic Type-R
by tomas on Aug.04, 2009, under Honda, cars
| General | |
| Manufacturer | Honda |
| Model | Civic Type-R 2002 |
| Powertrain Layout | Front Engine / FWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4140 mm / 163.0 in |
| Width | 1695 mm / 66.7 in |
| Height | 1420 mm / 55.9 in |
| Wheelbase | 2570 mm / 101.2 in |
| Weight | 1279 kg / 2,820 lbs |
| Front /Rear Track | F 1469 mm / 57.8 in R 1472 mm / 58.0 in |
2003 Honda Accord Type-S
by tomas on Aug.04, 2009, under Honda, cars
| General | |
| Manufacturer | Honda |
| Model | Accord Type-S 2003 |
| Powertrain Layout | Front Engine / FWD |
| Base Price | Not Available |
| Dimensions | |
| Length | 4665 mm / 183.7 in |
| Width | 1760 mm / 69.3 in |
| Height | 1445 mm / 56.9 in |
| Wheelbase | 2670 mm / 105.1 in |
| Weight | 1390 kg / 3,064 lbs |
| Front /Rear Track | F 1515 mm / 59.6 in R 1510 mm / 59.4 in |