<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best cars ever</title>
	<atom:link href="http://tuning.auto-diely.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuning.auto-diely.com</link>
	<description>for car fans</description>
	<lastBuildDate>Tue, 04 Aug 2009 21:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2002 Jaguar S-Type R</title>
		<link>http://tuning.auto-diely.com/cars/ford/2002-jaguar-s-type-r/</link>
		<comments>http://tuning.auto-diely.com/cars/ford/2002-jaguar-s-type-r/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:19:28 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=506</guid>
		<description><![CDATA[


General


Manufacturer
Jaguar


Model
S-Type R 2002


Powertrain Layout
Front Engine / RWD


Base Price
Not Available









Dimensions


Length
4877 mm / 192.0 in


Width
1818 mm / 71.6 in


Height
1423 mm / 56.0 in


Wheelbase
2909 mm / 114.5 in


Weight
1800 kg / 3,968 lbs


Front /Rear Track
F 1534 mm / 60.4 in
R 1542 mm / 60.7 in










Engine


Configuration
4.2 Liter Supercharged AJ-V8`


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
4196 cc / 256.1 cu


Power
298.3 kW / 400.0 [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/ford/2002-jaguar-s-type-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Infiniti G35 Sport Coupe</title>
		<link>http://tuning.auto-diely.com/cars/2003-infiniti-g35-sport-coupe/</link>
		<comments>http://tuning.auto-diely.com/cars/2003-infiniti-g35-sport-coupe/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:16:16 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=500</guid>
		<description><![CDATA[


General


Manufacturer
Infiniti


Model
G35 Sport Coupe 2003


Powertrain Layout
Front Engine / RWD


Base Price
$29,100









Dimensions


Length
4628 mm / 182.2 in


Width
1816 mm / 71.5 in


Height
1392 mm / 54.8 in


Wheelbase
2850 mm / 112.2 in


Weight
1549 kg / 3,415 lbs


Front /Rear Track
F 1534 mm / 60.4 in
R 1539 mm / 60.6 in










Engine


Configuration
3.5 Liter VQ35DE 60° V6


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
3498 cc / 213.5 cu


Power
208.8 kW / [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2003-infiniti-g35-sport-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Hummer H2</title>
		<link>http://tuning.auto-diely.com/cars/2003-hummer-h2/</link>
		<comments>http://tuning.auto-diely.com/cars/2003-hummer-h2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:04:17 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Hummer]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=495</guid>
		<description><![CDATA[


General


Manufacturer
Hummer


Model
H2 2003


Powertrain Layout
Front Engine / Full-Time 4WD


Base Price
Not Available









Dimensions


Length
4819 mm / 189.7 in


Width
2062 mm / 81.2 in


Height
1977 mm / 77.8 in


Wheelbase
3118 mm / 122.8 in


Weight
2909 kg / 6,413 lbs


Front /Rear Track
F 1762 mm / 69.4 in
R 1762 mm / 69.4 in










Engine


Configuration
6.0 Liter Vortec 6000 V8


Valvetrain
OHV


Displacement
5967 cc / 364.1 cu


Power
242.4 kW / 325.1 bhp  at [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2003-hummer-h2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Honda S2000</title>
		<link>http://tuning.auto-diely.com/cars/2000-honda-s2000/</link>
		<comments>http://tuning.auto-diely.com/cars/2000-honda-s2000/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:02:30 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=490</guid>
		<description><![CDATA[


General


Manufacturer
Honda


Model
S2000 2000


Powertrain Layout
Front Engine / RWD


Base Price
$32,400









Dimensions


Length
4120 mm / 162.2 in


Width
1750 mm / 68.9 in


Height
1285 mm / 50.6 in


Wheelbase
2400 mm / 94.5 in


Weight
1274 kg / 2,809 lbs


Front /Rear Track
F 1470 mm / 57.9 in
R 1510 mm / 59.4 in










Engine


Configuration
2.0 Liter VTEC Inline 4


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
1997 cc / 121.9 cu


Power
179 kW / 240.0 bhp [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2000-honda-s2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Honda Civic Type-R</title>
		<link>http://tuning.auto-diely.com/cars/2002-honda-civic-type-r/</link>
		<comments>http://tuning.auto-diely.com/cars/2002-honda-civic-type-r/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:00:09 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=485</guid>
		<description><![CDATA[


General


Manufacturer
Honda


Model
Civic Type-R 2002


Powertrain Layout
Front Engine / FWD


Base Price
Not Available









Dimensions


Length
4140 mm / 163.0 in


Width
1695 mm / 66.7 in


Height
1420 mm / 55.9 in


Wheelbase
2570 mm / 101.2 in


Weight
1279 kg / 2,820 lbs


Front /Rear Track
F 1469 mm / 57.8 in
R 1472 mm / 58.0 in










Engine


Configuration
2.0 Liter i-VTEC Inline 4


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
1998 cc / 121.9 cu


Power
149.1 kW / [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2002-honda-civic-type-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Honda Accord Type-S</title>
		<link>http://tuning.auto-diely.com/cars/2003-honda-accord-type-s/</link>
		<comments>http://tuning.auto-diely.com/cars/2003-honda-accord-type-s/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:53:54 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=479</guid>
		<description><![CDATA[


General


Manufacturer
Honda


Model
Accord Type-S 2003


Powertrain Layout
Front Engine / FWD


Base Price
Not Available









Dimensions


Length
4665 mm / 183.7 in


Width
1760 mm / 69.3 in


Height
1445 mm / 56.9 in


Wheelbase
2670 mm / 105.1 in


Weight
1390 kg / 3,064 lbs


Front /Rear Track
F 1515 mm / 59.6 in
R 1510 mm / 59.4 in










Engine


Configuration
2.4 Liter i-VTEC Inline 4


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
2354 cc / 143.6 cu


Power
140 kW / [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2003-honda-accord-type-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Gemballa 955 Cayenne GT 600 Aero 3</title>
		<link>http://tuning.auto-diely.com/cars/2004-gemballa-955-cayenne-gt-600-aero-3/</link>
		<comments>http://tuning.auto-diely.com/cars/2004-gemballa-955-cayenne-gt-600-aero-3/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:49:54 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Gemballa]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=473</guid>
		<description><![CDATA[


General


Manufacturer
Gemballa


Model
955 Cayenne GT 600 Aero 3 2004


Powertrain Layout
Front Engine / Full-Time 4WD


Base Price
Not Available









Dimensions


Length
4786 mm / 188.4 in


Width
1928 mm / 75.9 in


Height
1649 mm / 64.9 in


Wheelbase
2855 mm / 112.4 in


Weight
Not Available


Front /Rear Track
F 1647 mm / 64.8 in
R 1662 mm / 65.4 in










Engine


Configuration
4.5 Liter Water-Cooled Bi-Turbo V8


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
4511 cc / 275.3 cu


Power
447.4 [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/2004-gemballa-955-cayenne-gt-600-aero-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Ford SVT Mustang Cobra Coupe</title>
		<link>http://tuning.auto-diely.com/cars/ford/2003-ford-svt-mustang-cobra-coupe/</link>
		<comments>http://tuning.auto-diely.com/cars/ford/2003-ford-svt-mustang-cobra-coupe/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:45:27 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=471</guid>
		<description><![CDATA[


General


Manufacturer
Ford


Model
SVT Mustang Cobra Coupe 2003


Powertrain Layout
SVT Mustang Cobra Coupe


Base Price
$34,750









Dimensions


Length
4661 mm / 183.5 in


Width
1857 mm / 73.1 in


Height
1336 mm / 52.6 in


Wheelbase
2573 mm / 101.3 in


Weight
1662 kg / 3,664 lbs


Front /Rear Track
F 1530 mm / 60.2 in
R 1530 mm / 60.2 in










Engine


Configuration
4.6 Liter 90° Supercharged V8


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
4601 cc / 280.8 cu


Power
290.8 kW [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/ford/2003-ford-svt-mustang-cobra-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Ford Mustang Mach 1</title>
		<link>http://tuning.auto-diely.com/cars/ford/2003-ford-mustang-mach-1/</link>
		<comments>http://tuning.auto-diely.com/cars/ford/2003-ford-mustang-mach-1/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:43:45 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=464</guid>
		<description><![CDATA[


General


Manufacturer
Ford


Model
Mustang Mach 1 2003


Powertrain Layout
Front Engine / RWD


Base Price
Not Available









Dimensions


Length
4653 mm / 183.2 in


Width
1856 mm / 73.1 in


Height
1329 mm / 52.3 in


Wheelbase
2573 mm / 101.3 in


Weight
1572 kg / 3,466 lbs


Front /Rear Track
F 1529 mm / 60.2 in
R 1539 mm / 60.6 in










Engine


Configuration
4.6 Liter Modular V8


Valvetrain
DOHC 4 Valves / Cylinder


Displacement
4601 cc / 280.8 cu


Power
223.7 kW / [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/ford/2003-ford-mustang-mach-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 Ford Mustang Bullit GT</title>
		<link>http://tuning.auto-diely.com/cars/ford/2001-ford-mustang-bullit-gt/</link>
		<comments>http://tuning.auto-diely.com/cars/ford/2001-ford-mustang-bullit-gt/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:41:44 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://tuning.auto-diely.com/?p=459</guid>
		<description><![CDATA[


General


Manufacturer
Ford


Model
Mustang Bullit GT 2001


Powertrain Layout
Front Engine / RWD


Base Price
$26,830









Dimensions


Length
4653 mm / 183.2 in


Width
1856 mm / 73.1 in


Height
1329 mm / 52.3 in


Wheelbase
2573 mm / 101.3 in


Weight
1485 kg / 3,274 lbs


Front /Rear Track
F 1529 mm / 60.2 in
R 1539 mm / 60.6 in










Engine


Configuration
4.6 Liter V8


Valvetrain
SOHC 2 Valves / Cylinder


Displacement
4601 cc / 280.8 cu


Power
197.6 kW / 265.0 bhp [...]]]></description>
		<wfw:commentRss>http://tuning.auto-diely.com/cars/ford/2001-ford-mustang-bullit-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

